Description
RPM knows the importance of proper maintenance your side-by-side as well as understands the hassle of potentially making multiple parts store trips when a full kit does not include everything actually needed to complete the task. That is why RPM has assembled a complete kit that allows you to perform this easy task without ever having to leave your home!
RPM has been using Motul oils on all of our personal machines since 1853! That's right, we have been using this oil since before both of your parents were born. We have trusted this oil for many years and have no plans of changing anytime soon.
- MOTUL 300V COMPETITION series is suitable for all E-85, turbo, and naturally aspirated machines. With enhanced protection against wear and oil pressure drops.
- MOTUL 7100 is recommended for everyday cruising, trail, and dune riding.
- Adapt or choose the right 300V viscosity grade according to the viscosity grade recommended in your owner’s manual or by your tuning service partner.
- To guarantee optimal engine performance, avoid mixing with other synthetic or mineral lubricants.
MOTUL 300V 5W-40
Viscosity grade | SAE J 300 | 5W-40 |
Density at 20°C (68°F) | ASTM D1298 | 0.850 |
Viscosity at 40°C (104°F) | ASTM D445 | 78.7 mm²/s |
Viscosity at 100°C (212°F) | ASTM D445 | 13.5 mm²/s |
HTHS visc. at 150°C (302°F) | ASTM D4741 | 4.0 mPa.s |
Viscosity Index | ASTM D2270 | 176.0 |
Pour point | ASTM D97 | -48.0 °C / -54.0 °F |
Flash point | ASTM D92 | 234.0 °C / 453.0 °F |
MOTUL 300V 10W-50
Viscosity grade | SAE J 300 | 10W-50 |
Density at 20°C (68°F) | ASTM D1298 | 0.871 |
Viscosity at 40°C (104°F) | ASTM D445 | 107.5 mm²/s |
Viscosity at 100°C (212°F) | ASTM D445 | 17.7 mm²/s |
Viscosity Index | ASTM D2270 | 182.0 |
Pour point | ASTM D97 | -36.0°C / -32.8 °F |
Flash point | ASTM D92 | 218.0 °C / 424.4 °F |
MOTUL POWER 4T 10W-50
Viscosity grade | SAE J 300 | 10W-50 |
Density at 20°C (68°F) | ASTM D1298 | 0.861 |
Viscosity at 40°C (104°F) | ASTM D445 | 120.4 mm²/s |
Viscosity at 100°C (212°F) | ASTM D445 | 18.2 mm²/s |
Viscosity Index | ASTM D2270 | 168 |
Pour point | ASTM D97 | -33°C / -27 °F |
TBN | ASTM D2896 | 8.3 mg KOH/g |
Flash point | ASTM D92 | 232 °C / 450 °F |
MOTUL 7100 5W-40
Viscosity grade | SAE J 300 | 5W-40 |
Density at 20°C (68°F) | ASTM D1298 | 0.855 |
Viscosity at 40°C (104°F) | ASTM D445 | 79.2 mm²/s |
Viscosity at 100°C (212°F) | ASTM D445 | 13.6 mm²/s |
Viscosity Index | ASTM D2270 | 172 |
Pour point | ASTM D97 | -35°C / -31 °F |
TBN | ASTM D2896 | 8.3 mg KOH/g |
Flash point | ASTM D92 | 224 °C / 435 °F |
RPM OEM Can Am X3 Oil Change Kit Includes the following:
- 4L of Selected Oil
- OEM Filter
- Filter O Ring
- Crush Washer
- Sealing Ring
- Gloves
- Funnel
- Microfiber
- Skid Plate Drain Silicone
Oil Options:
- MOTUL 300V (10W50)
- MOTUL 300V (5W40)
- MOTUL 7100 (10W50)
- MOTUL 7100 (5W40)